| |
Life Insurance Product Comparisons
While every effort has been made to ensure all information below is accurate & up to date, you should always refer to the the full policy document for each provider for the full information on each benefit
|
|
|
|
| Life insurance pays a lump sum on death or terminal illness | | | | |
|
|
|
| 10 to 70 | 10 to 74 | 16 to 74 | 16 to 70 | 16 to 75 |
|
| No Limit | No Limit | No Limit | No Limit | $10,000,000 (individual consideration above) |
|
| To age 101 | To age 99 | No expiry | To age 100 | To age 100 |
|
| Fortnightly, monthly, yearly | Monthly, yearly | Fortnightly, monthly, yearly | Fortnightly, monthly, yearly | Monthly, yearly |
|
| Credit Card, Direct Debit | Credit Card, Direct Debit | Direct Debit | Credit Card, Direct Debit | Credit Card, Direct Debit |
|
| Birth/adoption, marriage/civil union, divorce, taking out or increasing mortgage on primary residence, annual income increase of $10,000 or more | Birth/adoption, marriage/civil union, increase of mortgage, increase in salary, every 5th policy anniversary | Marriage, birth or adoption of a child, reaching ages 25,30,35,40 or 45, new/increased mortgage | Birth/adoption, marriage, increase of mortgage, moving home, divorce, full time care of a close relative | Birth/adoption, marriage, increase of mortgage, divorce |
|
|
|
| Yes (100% - to a maximum of $2 million) | Yes (100%) | Yes (100%) | Yes (100%) | Yes (100%) |
|
| Yes ($10,000) | Yes ($7,500) | Yes ($10,000) | Yes ($10,000) | Yes ($10,000) |
|
| 60 days ($600,000 max) | 60 days, accident only ($550,000 max) | 60 days, accident only ($500,000 max) | 60 days ($500,000 max) | 60 days, accident only ($500,000 max) |
|
| No | Yes ($1,500 if claimed within 2 years of the policy starting, $2,000 if 3 or 4 years, and $2,500 if 5 years or later). | Yes ($2,000 as long as your insured sum is at least $100,000). | Yes ($1,500). | Yes ($1,500). |
|
| No | Yes ($600 if claimed within 2 years of the policy starting, $750 if 3 or 4 years, and $900 if 5 years or later). | No | No | No |
|
|
|
| The life insurance benefit won′t be paid if death is a result of the insured person committing or attempting to commit suicide within 13 months of the policy commencement date. | | | | |
|
|
While every effort is made to ensure all of the information presented on this site is correct & up to date, no liability will be taken for any errors or omissions. Please refer to the full policy document for full information
|
|
|
|
www.pensiontransfers.co.nz
|
|
|